Surfboards / Guns / F-Rocket
Top photo by Daniel Russo
F-Rocket
Sizes
5'6", 5''8", 5'10", 6'0", 6'4", 6'8", 7'0", 7'6", 7'10"
GUN SIZES
6'1", 6'4", 6'8", 7'0", 7'4", 7'6", 7'10"
Features
Designed with Kohl Christensen, the F-Rocket originated as a stretched, round pin version of the Fark
Can be ordered more or less "gunny"
Depending on the dimensions, the F-Rocket can be a true midrange gun for crazy waves or a high-performance, one-board quiver
Super versatile travel board
Full / low nose for early glide-in entry
Faster down the line than a standard step-up; also turns off the tail and performs much better in everyday surf than a step up
Can be surfed short for more control and better duck diving for places like Ocean Beach
Single concave forward to vee / double concave through the fins to vee off the tail
Quad for control, drive, and barrel high-lining
Glassing
3 x 4-oz warp glass deck, 2 x 4-oz warp glass bottom
Fin Setup
Quad
Custom available
Standard Dims*
Everyday F-Rocket
Length | Width (in) | Thickness (in) | Volume (L) | Volume (Beers) |
---|---|---|---|---|
5'6" | 18.75 | 2.358 | 26.85 | 75.65 |
5'8" | 19 | 2.43 | 28.88 | 81.37 |
5'10" | 19.25 | 2.5 | 30.88 | 87 |
6'0" | 19.42 | 2.69 | 34.1 | 92.17 |
6'4" | 19.69 | 2.75 | 37.4 | 105.35 | 6'6" | 19.83 | 2.79 | 39.1 |
6'8" | 19.97 | 2.82 | 40.9 | 113.87 | 6'10" | 20.11 | 2.85 | 42.7 |
7'0" | 20.24 | 2.89 | 44.6 | 122 | 7'2" | 20.38 | 2.92 | 46.5 |
7'4" | 20.52 | 2.95 | 48.4 | |
7'6" | 20.66 | 2.99 | 50.45 | 7'8" | 20.80 | 3.02 | 52.5 | 7'10" | 20.93 | 3.05 | 54.6 |
F-Rocket Gun
Length | Width (in) | Thickness (in) | Volume (L) | Volume (Beers) |
---|---|---|---|---|
6'1" | 18.87 | 30.55 | 86.08 | |
6'4" | 19 | 34.14 | 96.20 | |
6'8" | 19.12 | 2.81 | 38.73 | 109.13 |
7'0" | 19.37 | 2.87 | 41.15 | 115.95 |
7'4" | 19.62 | 44.47 | 125.31 | |
7'6" | 19.75 | 3 | 47 | 132.43 |
7'10" | 20.25 | 3 | 54.78 | 154.36 |
*The dims provided here are meant to be used as a guide only. Because humans are involved in the process of shaping, finishing, and glassing each one of our boards, there may be slight variations in dimensions, even for stock boards. Please contact the shop to find out which models are in stock, as well as exact dimensions. Also, we do not recommend consuming the amount of beer noted in the chart above.